Fast Discount SD-HZ-DYK-Four wheel electric vehicle elderly Scooter New Electric vehicle Electric Bicycle Electric scooter comparison sale Rating: 4.9 out of 5

Best Comparison Product Sale Collections Choice provide Keyboard,RC Cars,Graphics Card Fast Discount SD-HZ-DYK-Four wheel electric vehicle elderly Scooter New Electric vehicle Electric Bicycle Electric scooter. Price at this time US $4680.00/piece. Check price now to get discount! Dont waste your time. Buy Now only in Shop436811 Store Trusted Seller Store!
Given that this Clearance Fast Discount SD-HZ-DYK-Four wheel electric vehicle elderly Scooter New Electric vehicle Electric Bicycle Electric scooter product has top quality it is amongst the very best vendors in the market currently and also lots of people are suggesting this Clearance Fast Discount SD-HZ-DYK-Four wheel electric vehicle elderly Scooter New Electric vehicle Electric Bicycle Electric scooter goods to their household and pals.Free shipping to the port of your country :1. As all of our product are mostly not a small parcel which can be delivery by international courier door to door. Its not able express to your address.2. We used land or sea transportation which may take about 30 -35 days in delivery and because Aliexpree do not have tamplete for sea freight to select, so we only can use " Free shipping to XXX Via China post air parcel " but in fact is not air parcel, but a sea freight.3. Buyer must be aware , that the price is cover the cost and freight to their port of country. And declaration of custom and pay duty with some import charges will be buyer (importer)responsibility to conduct. ( if buyer do not have import experience then we can recommend a forwarders agent in buyers country to assist.) 
Best Comparison Product Sale Collections Choice provide Keyboard,RC Cars,Graphics Card Fast Discount SD-HZ-DYK-Four wheel electric vehicle elderly Scooter New Electric vehicle Electric Bicycle Electric scooter. Price at this time US $4680.00/piece. Check price now to get discount! Dont waste your time. Buy Now only in Shop436811 Store Trusted Seller Store!
1.1 | Vehicle Model | Electric Model | Electric Model |
1.2.1 | Length(mm) | 1870 | 1870 |
1.2.2 | Width(mm) | 1166 | 1166 |
1.2.3 | Height(mm) | 1565 | 1565 |
1.2.4 | Wheel Base(mm) | 1350 | 1350 |
1.2.5 | Span of Front Wheel(mm) | 940 | 940 |
1.2.6 | Span of Rear Wheel(mm) | 940 | 940 |
1.2.7 | Minimum Ground Clearance(mm) | 140 | 140 |
1.2.8 | Kerb Masses(kg) | 585 | 585 |
1.2.9 | Persons Capacity | 2 | 2 |
1.2.10 | Fuel tank capacity(L) | — | — |
1.3.1 | Drive Type | DC Brushless Generator | DC Brushless Generator |
1.3.2 | Generator Rated Power(kw) | 2.8 | 2.8 |
1.3.3 | Generator Rated Voltage(V) | 60 | 60 |
1.3.4 | Engine Displacement (mL) | — | — |
1.3.5 | Battery Type | Colloidal Lead-Acid Maintenance Free | Colloidal Lead-Acid Maintenance Free |
1.3.6 | Battery Specification | 12V 120Ah | 12V 120Ah |
1.3.7 | Number of Battery | 5 | 5 |
1.3.8 | Type of Charger | Vehicle Power Adapter | Vehicle Power Adapter |
1.3.9 | Charge Voltage (V) | 220 | 220 |
1.4.1 | Operation Gears | Automatic | Automatic |
1.4.2 | Transmission Type | Automatic Controller | Automatic Controller |
1.4.3 | Differential Box | Yes | Yes |
1.5.1 | Drive Method | Rear Axle Drive | Rear Axle Drive |
1.5.2 | Front Suspension | McPherson Independent Suspension | McPherson Independent Suspension |
1.5.3 | Rear Suspension Type | Integral Damping Suspension | Integral Damping Suspension |
1.5.4 | Body Structure | Integral Frame Construction | Integral Frame Construction |
1.6.1 | Front Brake Type | Disc Hydraulic Brake | Disc Hydraulic Brake |
1.6.2 | Rear Brale | Disc Hydraulic Brake | Disc Hydraulic Brake |
1.6.3 | Parking Brake Type | Handbrake | Handbrake |
1.6.4 | Front Wheel Specification | 145/70R12 | 145/70R12 |
1.6.5 | Rear Wheel Specification | 145/70R12 | 145/70R12 |
1.6.6 | Rim Types | Aluminium Alloy Rim | Aluminium Alloy Rim |
2.1 | Economical Consumption of Fuel(L/40km/h,Full Load) | / | / |
2.2 | Economical Electricity Consumption(kilowatt/hour/100km,Full Load) | 8 | 8 |
2.3 | Maximum Speed(km/h,Full Load) | 45 | 45 |
2.4 | Gradeability(%,Full Load) | 15(≥8.5°) | 15(≥8.5°) |
2.5 | Battery Range(km,40km/h, Full Load) | 140 | 100 |
Return Policy
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion.
Seller Service
On-time Delivery: If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe).Fast Discount SD-HZ-DYK-Four wheel electric vehicle elderly Scooter New Electric vehicle Electric Bicycle Electric scooter
Supported by Wireless Promo Sale
No comments:
Post a Comment