Best Comparison Product Sale Collections Choice provide Bicycle,Tablet PC,comparison sale Hurry! Clearance Unlocked Apple iPhone 6s Dual Core 4.7\\ 2GB RAM 16/64GB ROM 4G LTE Mobile phone 4K Video iOS 9 12.0MP IOS 9 Smartphone Rated. Get Discount Now! Only US $217.37/piece at this time. Hurry buy Now before back to normal price! Normal price US $293.74 or you can Check price now. Dont waste your time. Buy Now only in HongKong CINGO Technology Co., Ltd. Trusted Seller Store!
Affordable cost as well as totally free shipping. Let's acquire Promo Hurry! Clearance Unlocked Apple iPhone 6s Dual Core 4.7\\ 2GB RAM 16/64GB ROM 4G LTE Mobile phone 4K Video iOS 9 12.0MP IOS 9 Smartphone Rated prior to prices climb.
You may thrifty because can get products extraordinary discount just at now! Immediately buy items now!
Unlocked Apple iPhone 6s Dual Core 4.7 2GB RAM 16/64GB ROM 4G LTE Mobile phone 4K Video iOS 9 12.0MP IOS 9 Smartphone
Packing:iPhone 6s x1 , Charger x1 , Earphone x1 , Sim Card Pin x1 , Instructions x1 , Data cabl x1
Key specifications
| Brand Name: iPhone 6s | Language: Multi Language Support |
CPU:Dual Core | Screen Size: 4.7 inch | |
Screen type : IPS,Capacitive Touc | Resolution: pixels | |
RAM: 2GB | Front Camera: 5.0MP | |
ROM: 16/64/128GB | Rear Camera: 12.0MP | |
Recording Definition: 1080P | Battery: 1715mAh | |
SIM: Nano-SIM | ||
3G: TD-SCDMA: Band 1900/2000; UMTS(WCDMA): Band 900/1700/1900/2100 | ||
4G: FDD LTE: Band 1/3/4/5/7/8/12/13/17/18/19/20/25/26 TDD LTE: Band 38/39/40/41 | ||
Package: 1 x User Manual | ||
Dimensions:138.3 x 67.1 x 7.1 mm | ||
Weight: 143 g (5.04 oz) |
Announced | 2015, September | |
Status | Available. Released 2015, September | |
Body | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Weight | 143 g (5.04 oz) | |
SIM | Nano-SIM | |
- Apple Pay (Visa, MasterCard, AMEX certified) | ||
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.7 inches (~65.6% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
- 3D Touch display | ||
- Display Zoom | ||
Platform | OS | iOS 9, upgradable to latest Version |
Chipset | Apple A9 | |
CPU | Dual-core 1.84 GHz Twister | |
GPU | PowerVR GT7600 (six-core graphics) | |
Memory | Card slot | No |
Internal | 16/64/128 GB, 2 GB RAM | |
Camera | Primary | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash, check quality |
Features | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, | |
touch focus, face/smile detection, HDR (photo/panorama) | ||
Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps, check quality | |
Secondary | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
Sound | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 16-bit/44.1kHz audio | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | v2.0, reversible connector | |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
- Active noise cancellation with dedicated mic | ||
- Siri natural language commands and dictation | ||
- iCloud cloud service | ||
- MP3/WAV/AAX+/AIFF/Apple Lossless player | ||
- MP4/H.264 player | ||
- Audio/video/photo editor | ||
- Document editor | ||
Battery | Non-removable Li-Po 1715 mAh battery (6.9 Wh) | |
Stand-by | Up to 240 h (3G) | |
Talk time | Up to 14 h (3G) | |
Music play | Up to 50 h | |
Misc | Colors | Space Gray, Silver, Gold, Rose Gold |
SAR US | 1.14 W/kg (head) 1.14 W/kg (body) | |
SAR EU | 0.87 W/kg (head) 0.98 W/kg (body) | |
Tests | Performance | Basemark OS II 2.0: 2195 |
Display | Contrast ratio: 1481 (nominal), 3.783 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 64dB / Ring 65dB | |
Audio quality | Noise -93.8dB / Crosstalk -73.2dB | |
Battery life | Endurance rating 62h |
Apple iphone 6, Apple iphone 7, Apple iphone 8, Apple iphone x, Apple iphone 6s, Apple iphone 6s Plus, Apple iphone 6 Plus, Apple iphone 7 Plus, Apple iphone 8 Plus, SAMSUNG, LG, HTC, SONY, MOTOROLA, IPHONE, NOKIA, Moblie Phone, Sma
we will add after-sale card in the package for better service .Pls pay attention...........
Return Policy
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion.
Seller Service
On-time Delivery: If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe).Hurry! Clearance Unlocked Apple iPhone 6s Dual Core 4.7\\ 2GB RAM 16/64GB ROM 4G LTE Mobile phone 4K Video iOS 9 12.0MP IOS 9 Smartphone Rated
No comments:
Post a Comment