Best Comparison Product Sale Collections Choice provide Smartphone,RC Cars Excellent Offers 8 inch Android 7.1 Rugged Tablet PC with 8core CPU, RAM 4GB ROM 64GB 400NIT brightness 1920*1200 resolution Free Shipping. Price at this time US $556.20/piece. Check price now to get discount! Dont waste your time. Buy Now only in sincoole technology Trusted Seller Store!
FEATURES
-----------------------------------------------------------------------------------
Advanced system
Android 7.1 operating system; CPU MSM8953, 8 core, 2GHz CPU; RAM 4GB ROM 64GB, Micro SD 128G
Visible under strong light
8 inch LCD screen, 1920x1200 IPS capacitive touch screen or 1280*800
Powerful function
Multi function1D/2D bar code scanning, LF/HF/UHF RFID reader, fingerprint identification)
Multi communication modes
3G/4G, WIFI, Bluetooth and many wireless communication modes
Support jacket extension
Satisfy custom applications from customers
Certification
CCC/CE/ROSH/FCC/IP67/MIL-STD-810
SPECIFICATIONS
Standard function | ||||
Operating System | Android 7.1 | |||
CPU | MSM8953, 8 core CPU, 2GHz | |||
RAM | RAM: 4GB | |||
FLASH: 64GB | ||||
Extended Storage | Micro SD, Maximum 128G | |||
USB port | 5 pin MicroUSB; Support to connect U-disk/Mouse/Keyboard/OTG line | |||
HDMI | HDMI port | |||
OTG | Through OTG can meet 100M network port, network card setup, PPPoE dial-up, web browsing. Support OTG extend RS232 serial port/485 serial port/RJ45 Serial port | |||
External port | Charge port, headphone port | |||
Protection Grade | ||||
Industrial Protection Grade | IP67 | |||
Drop Grade | Drop resistance from 1.2m | |||
Wireless Communication | ||||
Bluetooth | Support 4.0 | |||
GPS | GPS+BDS +GLONASS | |||
Qualcomm GPS 3m | ||||
WIFI | Support IEEE 802.11a/b/g/n/ac | |||
2G/3G/4G LTE | GSM 850/900/1800/1900 B5/B8/B3/B2 WCDMA B1/B2/B4 2100/1900/1700 TD-SCDMA B34/B39 FDD-LTE: B1/B3/B5/B7/B8 2100/1800/850/2600/900 TDD-LTE : Band38:2570 MHz - 2620 MHz Band39: 1880 MHz - 1920 MHz B41:2555-2655MHz B40/:2300-2400MHz B38/B39/B41/B40/ B38/B39/B40/B41 | |||
Physical Parameters | ||||
Display Screen | 8 inch LCD screen, 800*1280 standard,1920x1200 IPS screen optional, capacitive touch screen | |||
Keyboard | Android menu, Homepage, Return, Volume, Barcode, ON/OFF, Reset | |||
Camera | 5 million pixels front camera, 13 million pixels rear camera with automatic focus and lighting function | |||
Headset | 3.5mm audio Interface, has MIC and Single loudspeaker | |||
· LED indicator light | Support (ordinary flicker, Call fast flicker, missed calls, charge indicator) | |||
· Flashlight Function | S Support, can be used for emergency lighting | |||
Googleplay store | S Support | |||
· | Support | |||
·Compass | Support | |||
Gyroscopes | NOT Support | |||
Acceleration sensors | Support | |||
Light and distance sensor | Support | |||
Support | ||||
FM | Support | |||
Rechargeable Lithium Battery | 3.8V, 10000mAh | |||
Dimension | 232*158*22 | |||
Weight | 810g | |||
Environmental Characteristics | ||||
Working Temperature | -10℃ ~ +50℃ | |||
Storage Temperature | -40℃ ~ +60℃ | |||
Humidity | 5%-95% relative humidity; no condensation | |||
Optional function | ||||
Barcode Scanning | 1D Laser Scanner Index(Internal): Honeywell N4313 or Zebra EM1350 Scanning speed: 104 times/second+12 times/second (two way scanning) Scanning distance: 2.5cm-114.3cm Scanning angle: 47±3°(default) /35±3°(reduced code) | |||
2D Barcode Scanner Index(Internal): Newlands EM3096 Honeywell N3680 Motorola SE4750 Identification ability: 1D, 2D, OCR Scanning angle: rotate 360°, incline±50°, deflection ±50° Field of View: Horizontal 36°, vertical 23° Depth of field: 4cm-23.5cm Environmental luminance: 0~100,000 LUX | ||||
RFID | HF RFID(Internal): Support NFC/NXP,13.56MHZ ISO14443A,B and ISO15693 protocol, reading distance 0-3cm,Tag support type:SR176,SRIX4K(TYPE-B),I-Code2,TI RFID Tag-it HF-I,EM4034,Mifare Classic ETC | |||
LF RFID: | 134.2KHZ LF RFID, support ISO11784/5 protocol, support to read IC card(FDX/HDX) | |||
125KHZ LF RFID, support to read ID card | ||||
UHF RFID | Internal Ray links RLM060 or ThingMagic M6E-NANO,EPC C1 GEN2/ISO 18000-6C,output power 10dBm-30dBm Reading distance: 1 m Ceramic antenna: 0.3db(25*25*4mm) | |||
Far infrared meter reading | Working 37.9K | |||
Order code
Functions | Order code | Description |
standard | ||
Qualcomm MSM8953 Octa core, 2GHZ CPU,android 7.1,4G RAM,,64G ROM,13MP camera,8 inch LCD,Bluetooth,wifi | ST907V3.0 | GSM 850/900/1800/1900 B5/B8/B3/B2 WCDMA B1/B2/B4 2100/1900/1700 TD-SCDMA B34/B39 FDD-LTE: B1/B3/B5/B7/B8 2100/1800/850/2600/900 TDD-LTE : Band38:2570 MHz - 2620 MHz Band39: 1880 MHz - 1920 MHz B41:2555-2655MHz B40/:2300-2400MHz B38/B39/B41/B40/ B38/B39/B40/B41 |
Optional | ||
NFC RFID | H | 13.56Mhz RFID |
GPS | G | GPS+BDS+GLONASS |
B | GPS+BDS, Qualcomm solution | |
1D barcode | N | 1D barcode scanner N4313 Honeywell |
Z | 1D barcode scanner EM1350 Zebra | |
2Dbarcode | 2 | 2D newland 3096 barcode scanner |
8 | 2D Honeywell 3680 | |
7 | 2D SE4750 symbol barcode scanner | |
LF RFID | 4 | LF134KHz(FDX) RFID 3cm |
5 | LF 125KHz RFID | |
L | LF134KHz(FDX) RFID 10cm | |
UHF RFID | Q | UHF RFID M6W-NANO |
infrared meter reading | T | infrared meter reader(not available) |
If you need the above optional function, please contact customer service, thank you
Return Policy
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion.
Seller Service
On-time Delivery: If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe).Excellent Offers 8 inch Android 7.1 Rugged Tablet PC with 8core CPU, RAM 4GB ROM 64GB 400NIT brightness 1920*1200 resolution Free Shipping
No comments:
Post a Comment