Great Promotion 8 inch Android 5.1 2G/32G RAM/ROM Rugged Tablets pc comparison sale Rating: 5 out of 5
Best Comparison Product Sale Collections Choice provide Smartphone,RC Copters,Laptops,Graphics Card Great Promotion 8 inch Android 5.1 2G/32G RAM/ROM Rugged Tablets pc. Price at this time US $335.00/piece. Check price now to get discount! Dont waste your time. Buy Now only in sincoole technology Trusted Seller Store!
No comment Best Comparison Product Sale Collections Choice provide Smartphone,RC Copters,Laptops,Graphics Card Great Promotion 8 inch Android 5.1 2G/32G RAM/ROM Rugged Tablets pc. Price at this time US $335.00/piece. Check price now to get discount! Dont waste your time. Buy Now only in sincoole technology Trusted Seller Store!
Item | Detail | Description | ||||
Appearance | ||||||
Dimenssion | 226.4*142*13.5 | |||||
Net Weight | 665g | |||||
CPU | Type | Intel Baytrail-CR(Quad-core ), 3735F | ||||
CPU Clock | 1.33Ghz-1.83GHz | |||||
GPU | Type | Intel HD Graphic(Gen7) | ||||
RAM | DDR | 2GB DDR3L | ||||
ROM Flash | eMMC-Nand Flash | 32GB | ||||
LCD | Screen Size | 8 16:10 | ||||
Resolution | 800*1280 IPS | |||||
TP | Touch Panel | 5 Point Multi Touch G+F COB | ||||
Battery | Type | Lithium Polymer | ||||
Capacity | 3.7V/8500mAh | |||||
Duration | 8-10 hours Video Playing WIFI off | |||||
Hardware | ||||||
Item | Detail | Description | ||||
Camera | Front | 2.0MP | ||||
Rear | 5.0MP | |||||
Speaker | Built-in | 8Ω/1W x1 | ||||
Mic | Built-in | Supported | ||||
G_sensor | Built-in | 360 degree G-Sensor | ||||
Light Sensor | Built-in(Optional) | Optional | ||||
Position Sensor | Built-in(Optional) | Optional | ||||
GPS | Built-in(Optional) | Support GPS or Glonass | ||||
Buttons | Tooling Defaut | Power/V+/V-/ | ||||
Connectivity | ||||||
Item | Detail | Description | ||||
WIFI | Built-in WIFI | WIFI 802.11b/g/n | ||||
Bluetooth | Built-in | BT 4.0 | ||||
3G | Built-in(Optional) | WCDMA (Fibocom H350) | ||||
GSM:900+1800 WCDMA:900+2100;(UL:5.76Mbps,DL:21Mbps) | ||||||
GSM:850+1900 WCDMA:850+1900;Optional | ||||||
Vocal Telephone | Supported | |||||
Ethernet | USB to RJ45(Optional) | Supported | ||||
Interface | ||||||
Item | Detail | Description | ||||
TF Card Slot | Extended Storage | SDHC/SDXC Supported Max 64GB | ||||
USB Connector | Connect to External Device | Micro USB 2.0 OTG *1 | ||||
Earphone | Auodio Out | 3.5mm Stereo Jack | ||||
Charging | Power Chare | Via Micro USB | ||||
HDMI Connector | HD Video Out | Not Supported | ||||
Keyboard | Input Device(Optional) | USB、Bluetooth Keyboard Supported | ||||
Mouse | Input Device(Optional) | USB、Bluetooth Supported | ||||
Software | ||||||
Item | Detail | Description | ||||
OS | OS Version | Android 5.1 | ||||
Android APP | Browser, Calculator, Calendar ,Clock ,Downloads, Gallery,Music,Camera,Sound Recorder | |||||
Google Mobile Service | Gmail、Search,Play Store、Google+,Google Talk, Google News,Google Maps | |||||
Other Apps | File Explorer, Video Player, Skype、YouTube | |||||
Other File Format Support by app | TXT, EPUB, PDF,WORD,EXCEL, POWERPOINTS | |||||
Language | OS Defaut Display | Multi-Language | ||||
Multi-Media | Audo File Format | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | ||||
Video File Format | Mpeg1, Mpeg2, Mpeg4 SP/ASP GMC, XVID, H.263, H.264 BP/MP/HP, WMV7/8, WMV9/VC1 BP/MP/AP, VP6/8, AVS, JPEG/MJPEG | |||||
Graphy File Format | JPG, JPEG, GIF, BMP, PNG | |||||
Certification | ||||||
Item | Detail | Description | ||||
Certification | CE | Supported | ||||
3CCC | Supported | |||||
Rohs(Claration) | Supported | |||||
Standard Accessories | ||||||
Item | Detail | Description | ||||
Adaptor | Optional | Input:AC100-240V.50-60HZ, Output: USB5V 2.0A(USB charger) | ||||
USB OTG Cable | Optional | HOST | ||||
Three anti-rating: | IP68 |
Return Policy
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion.
Seller Service
On-time Delivery: If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe).Great Promotion 8 inch Android 5.1 2G/32G RAM/ROM Rugged Tablets pc
Supported by Men Fashion Hot Seller 20
No comments:
Post a Comment