Hot Offers Original Unlocked LG G5 Mobile Phone Snapdragon 820 Quad Core 5.3\\16.0MP Camera 4G RAM 32G ROM Fingerprint LTE Smartphone comparison sale Rating: 4.8 out of 5
Best Comparison Product Sale Collections Choice provide RC Cars,Steampunk Watches,Mini PC Hot Offers Original Unlocked LG G5 Mobile Phone Snapdragon 820 Quad Core 5.3\\16.0MP Camera 4G RAM 32G ROM Fingerprint LTE Smartphone. Get Discount Now! Only US $160.19/piece at this time. Hurry buy Now before back to normal price! Normal price US $222.49 or you can Check price now. Dont waste your time. Buy Now only in Sunshine Technology Co.,Ltd. Trusted Seller Store!
Absolute perfect product! Best Comparison Product Sale Collections Choice provide RC Cars,Steampunk Watches,Mini PC Hot Offers Original Unlocked LG G5 Mobile Phone Snapdragon 820 Quad Core 5.3\\16.0MP Camera 4G RAM 32G ROM Fingerprint LTE Smartphone. Get Discount Now! Only US $160.19/piece at this time. Hurry buy Now before back to normal price! Normal price US $222.49 or you can Check price now. Dont waste your time. Buy Now only in Sunshine Technology Co.,Ltd. Trusted Seller Store!
Announced | 2016 | |
Display | Type: | IPS LCD capacitive touchscreen, 16M colors |
Size: | 5.3 inches | |
Resolution: | 1440 x 2560 pixels | |
Multitouch: | Yes | |
Network | SIM Card Quantity: | Single SIM |
Technology: | GSM/WCDMA/LTE | |
2G bands: | GSM 850/900/1800/1900 | |
3G bands: | HSDPA 850 / 900 / 1900 / 2100 - H850 HSDPA 850 / 1700(AWS) / 1900 / 2100 - H830 HSDPA 850 / 1900 / 2100 - H820 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - H860N | |
4G bands: | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) - H850 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 20(800) - H830 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 20(800), 29(700), 30(2300) - H820 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - H860N | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
GPS: | Yes, with A-GPS, GLONASS, BDS | |
Bluetooth: | v4.2, A2DP, LE, aptX HD | |
Basic Parameter | OS: | Android OS, v6.0.1 |
CPU: | Quad-core | |
Chipset: | Qualcomm MSM8996 Snapdragon 820 | |
GPU: | Adreno 530 | |
RAM: | 4GB | |
ROM: | 32GB | |
Memory Card: | microSD | |
Battery Type: | Detachable | |
Battery Capacity: | 2800 mAh | |
Camera | Camera Type: | 3 Camera |
Primary: | 16 MP (f/1.8) + 8 MP (f/2.4), laser autofocus, 2x optical zoom, OIS (3-axis), LED flash | |
Features: | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video: | 2160p@30fps, 1080p@30fps, HDR, stereo sound rec | |
Secondary: | 8 MP, f/2.0, 1080p@30fps | |
Body | Design: | Bar |
Dimensions: | 149.4 x 73.9 x 7.7 mm | |
Weight: | 159 g | |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, color spectrum |
Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM | |
Radio: | FM radio | |
Java: | No |
Return Policy
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion.
Seller Service
On-time Delivery: If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe).Hot Offers Original Unlocked LG G5 Mobile Phone Snapdragon 820 Quad Core 5.3\\16.0MP Camera 4G RAM 32G ROM Fingerprint LTE Smartphone
No comments:
Post a Comment